Liquified Natural Gas (LNG) Dashboard 2025-03-14   Print
DateFriday March 14, 2025 3:44 AM
Energy GPS  Liquified Natural Gas (LNG) Dashboard 2025-03-14

Liquified Natural Gas (MMCF) Last Yr Month Avg Prev Month Avg Curr MTD Avg Past Week Dly Delta Dly v. Curr MTD Dly v. Prev Month YoY
Direction Location Mar-24 Feb-25 Mar-25 3/7 3/8 3/9 3/10 3/11 3/12 3/13 3/14
Calcasieu (1,567) (1,312) (1,574) (1,758) (1,689) (1,689) (1,711) (1,770) (1,654) (1,705) (1,705) 0 (131) (392) (7)
Cameron (2,166) (2,258) (2,221) (2,220) (2,174) (2,272) (2,272) (2,258) (2,157) (2,157) (2,151) +5 +70 +107 (55)
Corpus Christi (2,138) (2,168) (2,084) (2,015) (1,938) (2,107) (2,074) (1,427) (2,141) (2,137) (2,156) (19) (72) +12 +54
Cove Point (791) (829) (800) (805) (805) (801) (788) (800) (800) (800) (780) +19 +20 +49 (9)
Elba (369) (334) (297) (303) (308) (306) (300) (290) (290) (290) (290) +0 +8 +44 +72
Freeport (840) (1,973) (1,805) (1,840) (1,761) (1,899) (1,889) (1,878) (1,444) (1,874) (1,877) (2) (72) +97 (965)
Plaquemines 0 (1,329) (1,568) (1,650) (1,590) (1,590) (1,590) (1,619) (1,456) (1,666) (1,696) (30) (129) (367) (1,568)
Sabine (4,784) (4,825) (4,755) (4,515) (4,644) (4,926) (4,914) (4,777) (4,663) (4,591) (4,532) +59 +224 +294 +29
Export (12,654) (15,029) (15,105) (15,105) (14,909) (15,590) (15,538) (14,819) (14,604) (15,220) (15,187) +33 (82) (158) (2,451)
Cameron (23) (9) (56) (28) (169) (171) (171) 0 (10) (24) (39) (15) +17 (29) (32)
Cove Point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elba 21 27 19 18 18 18 18 18 18 18 18 +0 0 (9) (2)
Everett 1 30 10 0 1 0 0 0 0 0 0 0 (10) (30) +9
Excelerate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lake Charles (3) (2) (1) (1) (2) (2) (2) (2) (1) 0 0 0 +1 +2 +1
Import (4) 45 (28) (10) (151) (155) (154) 17 7 (5) (20) (15) +8 (66) (24)
Imports/(Exports)

Facilities