CAISO Battery Dashboard - 2025-03-06   Print
DateFriday March 7, 2025 0:17 AM
Energy GPS  CAISO Battery Dashboard - 2025-03-06
Figure 1 | Price Responsiveness - Battery Operations and RTM Price
Figure 2 | TBNth RTM Arbitrage Values ($/MWh)
Last Yr Month Avg Prev Month Avg Curr MTD Avg Past Week Dly Delta Dly v. Curr MTD Dly v. Prev Month YoY
Region Mar-24 Feb-25 Mar-25 2/28 3/1 3/2 3/3 3/4 3/5 3/6
NP15
TB1st 66.54 83.27 75.98 48.61 59.14 54.97 127.72 120.75 44.36 48.96 +4.6 (27.03) (34.31) +9.44
TB2nd 48.02 64.14 56.28 35.39 49.97 45.26 79.66 95.57 33.73 33.47 (.27) (22.81) (30.68) +8.26
TB3rd 40.4 51.71 48.24 27.47 48.42 40.61 67.19 84.89 24.94 23.38 (1.56) (24.86) (28.34) +7.83
TB4th 34.75 41.78 41.41 22.2 45.99 36.72 58.98 70.82 18.49 17.47 (1.01) (23.94) (24.31) +6.66
TB4 Arbitrage 46.28 57.79 53.91 32.13 50.33 43.03 81.99 89.58 29.53 28.98 (.54) (24.92) (28.8) +7.63
Gen-Weighted Arbitrage 26.79 36.44 32.99 25.79 38.54 28.69 54.55 49.61 4.98 21.54 +16.56 (11.45) (14.9) +6.2
SP15
TB1st 112.45 87.23 82.38 45.95 68.56 74.49 125.91 119.92 43.04 62.36 +19.32 (20.02) (24.87) (30.07)
TB2nd 85.42 74.44 65.12 33.23 56.73 65.54 82.58 101.95 34.59 49.36 +14.77 (15.77) (25.08) (20.29)
TB3rd 77.54 66.26 58.19 27.43 53.34 62.08 69.58 93.58 28.95 41.63 +12.68 (16.57) (24.64) (19.35)
TB4th 72.17 60.6 51.16 23.65 49.69 57.81 58.97 81.94 23.77 34.76 +10.99 (16.39) (25.84) (21.01)
TB4 Arbitrage 85.53 70.9 63.07 31.37 56.55 63.98 83.19 97.41 31.85 45.46 +13.61 (17.61) (25.44) (22.45)
Gen-Weighted Arbitrage 61.68 53.99 45.24 26.94 44.43 53.32 56.91 71.41 12.3 33.08 +20.78 (12.16) (20.91) (16.44)

* TBNth value measures the arbitrage value of the Nth best pair of buying and selling hours in a day. For RTM, one hour of buying or selling may take place over 12 non-continuous, 5-minute intervals. For example, an RTM TB2nd value of $20/MWh means that energy bought in the 13th-24th lowest priced 5-minute intervals can be sold in the 13th-24th highest priced intervals for $20/MWh more than the buying price. Round-trip efficiency is calculated in the TBNth by dividing the buy price by 0.87. For the TB4 Arbitrage, efficiency is calculated using partial prices from the fifth lowest hour.
** The generation weighted arbitrage is a weighted average of the SP15 and NP15 real-time prices using the charge and discharge pattern of the CAISO fleet each day to estimate how much of the TB4 arbitrage an ‘average’ battery is capturing. It is possible for this average to be higher than the TB4 arbitrage, such as when a battery captures the TB1st by charging during the highest priced hour and charging at the lowest price hour and then sits idle for the rest of the day.

Figure 3 | Ancillary Prices ($/MW)
Last Yr Month Avg Prev Month Avg Curr MTD Avg Past Week Dly Delta Dly v. Curr MTD Dly v. Prev Month YoY
Region Mar-24 Feb-25 Mar-25 2/28 3/1 3/2 3/3 3/4 3/5 3/6
CAISO
RegDown 7.03 7.57 8.45 7.23 5.91 9.1 8.43 8.85 6.36 12.03 +5.67 +3.59 +4.46 +1.41
RegUp 2.68 2.89 3.59 3.35 4.39 3.81 3.52 3.46 2.84 3.55 +.71 (.04) +.66 +.91
Spin .95 .66 .79 .56 .66 .59 .81 .74 .95 .96 +.01 +.18 +.3 (.16)
CAISO + NP26
RegDown 7.4 19.07 18.35 20.81 42.11 14.91 16.47 11.37 11.2 14.02 +2.83 (4.32) (5.05) +10.94
RegUp 3.77 8.51 7.3 7.32 10.84 6.95 7.26 6.64 6.69 5.42 (1.26) (1.87) (3.09) +3.53
Spin 1.18 2.3 1.12 .79 1.3 .64 .94 1.22 1.42 1.16 (.26) +.05 (1.14) (.07)
CAISO + SP26
RegDown 7.85 7.58 8.45 7.23 5.91 9.1 8.45 8.85 6.36 12.03 +5.67 +3.58 +4.46 +.6
RegUp 2.84 2.92 3.63 3.35 4.39 3.81 3.52 3.53 2.96 3.55 +.59 (.07) +.63 +.79
Spin .95 .66 .79 .56 .66 .59 .81 .74 .95 .96 +.01 +.18 +.3 (.17)
Figure 4 | Ancillary YoY 7 Day Rolling Average Prices ($/MW)
Figure 5 | IFM AS Awards
Last Yr Month Avg Prev Month Avg Curr MTD Avg Past Week Dly Delta Dly v. Curr MTD Dly v. Prev Month YoY
Region Mar-24 Feb-25 Mar-25 2/27 2/28 3/1 3/2 3/3 3/4 3/5
NonSpin Awards 35.02 130.22 135.67 154.67 129.88 158.83 67.75 169.46 177.13 105.17 -71.96 -30.50 -25.05 +100.65
Spin Awards 136.01 202.89 189.98 195.42 192.71 156.08 261.79 162.46 226.00 143.58 -82.42 -46.40 -59.31 +53.97
RegUp Awards 497.96 371.35 429.68 275.75 384.46 387.71 449.96 432.54 430.13 448.08 +17.96 +18.40 +76.74 -68.28
RegDown Awards -861.08 -779.24 -850.98 -661.50 -743.96 -860.46 -896.67 -837.46 -803.08 -857.25 -54.17 -6.27 -78.01 +10.09
Figure 6 | Comparison of Value Streams ($/kW-M)
Last Yr Month Avg Prev Month Avg Curr MTD Avg Past Week Dly Delta Dly v. Curr MTD Dly v. Prev Month YoY
Region Mar-24 Feb-25 Mar-25 2/28 3/1 3/2 3/3 3/4 3/5 3/6
NP15
CAISO + Region Total Regulation 8.16 20.14 18.72 20.53 38.65 15.95 17.32 13.15 13.06 14.2 +1.14 (4.52) (5.94) +10.56
Energy Balanced Regulation 7.26 18.63 17.26 19.15 37.08 14.88 15.96 11.79 11.02 12.83 +1.81 (4.43) (5.8) +10
DAM Energy Arb 3.99 4.08 4.51 5.73 7.07 4.5 4.33 4.13 1.93 5.12 +3.19 +.6 +1.04 +.52
RTM Energy Arb 5.74 6.47 6.68 3.6 6.24 5.34 10.17 11.11 3.66 3.59 (.07) (3.09) (2.88) +.95
SP15
CAISO + Region Total Regulation 7.8 7.66 8.82 7.72 7.51 9.42 8.74 9.04 6.81 11.38 +4.57 +2.56 +3.71 +1.01
Energy Balanced Regulation 7.24 6.78 7.75 6.66 6.61 8.75 7.73 8.05 5.07 10.27 +5.2 +2.52 +3.49 +.51
DAM Energy Arb 9.33 6.61 6.71 6.58 7.55 7.26 7.19 8.33 2.38 7.55 +5.17 +.84 +.94 (2.62)
RTM Energy Arb 10.61 7.94 7.82 3.51 7.01 7.93 10.32 12.08 3.95 5.64 +1.69 (2.18) (2.3) (2.78)
Figure 7 | Hourly Bidding Behavior


* CAISO provides data on the number of megawatts from batteries bidding to charge or discharge in each 15-minute interval in the real-time market within a certain price range. The above weighted bids are calculated by multiplying the total number of MWs in each range by the lowest price of that range, summing all the products for that time interval, and dividing by the total number of megawatts for the time interval. Exact prices within the range and how many MWs cleared at a given price are unknown so it is not a metric that can be directly compared to the real-time price but does allow for monitoring average bid price over time. Higher values represent a willingness to charge energy from the grid, lower values represent a willingness to discharge energy into the grid.”