CAISO Battery Dashboard - 2025-07-01   Print
DateWednesday July 2, 2025 0:17 AM
Energy GPS  CAISO Battery Dashboard - 2025-07-01
Figure 1 | Price Responsiveness - Battery Operations and RTM Price
Figure 2 | TBNth RTM Arbitrage Values ($/MWh)
Last Yr Month Avg Prev Month Avg Curr MTD Avg Past Week Dly Delta Dly v. Curr MTD Dly v. Prev Month YoY
Region Jul-24 Jun-25 Jul-25 6/25 6/26 6/27 6/28 6/29 6/30 7/1
NP15
TB1st 97.1 43.85 22.78 37.26 27.28 35.68 57.76 42.7 57.58 22.78 (34.8) 0 (21.07) (74.33)
TB2nd 56.96 31.16 17.94 20.72 21.6 28.41 46.88 29.09 45.02 17.94 (27.08) 0 (13.22) (39.02)
TB3rd 34.01 25.76 13.68 15.12 18.24 24.46 40.89 22.83 36.77 13.68 (23.09) 0 (12.07) (20.33)
TB4th 26.46 22.06 10.41 12.65 15.64 13.84 35.13 19.64 29.42 10.41 (19.01) 0 (11.65) (16.05)
TB4 Arbitrage 53.06 30.02 15.86 20.98 20.37 24.77 44.44 27.91 41.72 15.86 (25.86) 0 (14.16) (37.2)
Gen-Weighted Arbitrage 45.53 22.78 9.17 19.08 20.26 22.2 41.08 25.94 40.16 9.17 (31) 0 (13.62) (36.36)
SP15
TB1st 87.32 51.66 42.34 43.87 31.34 35.43 48.47 51.06 53.07 42.34 (10.73) 0 (9.32) (44.98)
TB2nd 50.77 38.77 22.26 31.41 22.61 22.85 39.05 41.89 41.11 22.26 (18.85) 0 (16.51) (28.5)
TB3rd 30.01 33.68 14.76 27.56 20.05 20.27 32.84 35.47 33.07 14.76 (18.31) 0 (18.92) (15.25)
TB4th 24.78 29.47 12.04 24.75 17.03 17.24 28.69 31.81 27.32 12.04 (15.28) 0 (17.43) (12.74)
TB4 Arbitrage 47.6 37.75 22.31 31.63 22.06 23.51 36.87 39.4 38.02 22.31 (15.71) 0 (15.44) (25.29)
Gen-Weighted Arbitrage 39.73 30.15 13.66 29.27 20.78 9.4 27.17 37.05 35.1 13.66 (21.43) 0 (16.49) (26.07)

* TBNth value measures the arbitrage value of the Nth best pair of buying and selling hours in a day. For RTM, one hour of buying or selling may take place over 12 non-continuous, 5-minute intervals. For example, an RTM TB2nd value of $20/MWh means that energy bought in the 13th-24th lowest priced 5-minute intervals can be sold in the 13th-24th highest priced intervals for $20/MWh more than the buying price. Round-trip efficiency is calculated in the TBNth by dividing the buy price by 0.87. For the TB4 Arbitrage, efficiency is calculated using partial prices from the fifth lowest hour.
** The generation weighted arbitrage is a weighted average of the SP15 and NP15 real-time prices using the charge and discharge pattern of the CAISO fleet each day to estimate how much of the TB4 arbitrage an ‘average’ battery is capturing. It is possible for this average to be higher than the TB4 arbitrage, such as when a battery captures the TB1st by charging during the highest priced hour and charging at the lowest price hour and then sits idle for the rest of the day.

Figure 3 | Ancillary Prices ($/MW)
Last Yr Month Avg Prev Month Avg Curr MTD Avg Past Week Dly Delta Dly v. Curr MTD Dly v. Prev Month YoY
Region Jul-24 Jun-25 Jul-25 6/25 6/26 6/27 6/28 6/29 6/30 7/1
CAISO
RegDown 6 5.36 4.85 4.83 5.05 4.83 4.9 5.42 4.64 4.85 +.21 0 (.52) (1.15)
RegUp 8.66 2.26 2.93 2.41 2.48 2.22 2.05 2.31 2.28 2.93 +.65 0 +.67 (5.72)
Spin 7.84 .63 .86 .58 .56 .65 .62 .6 .88 .86 (.03) 0 +.22 (6.98)
CAISO + NP26
RegDown 6.66 8.84 6.89 6.89 7.13 6.46 6.63 7.33 7.35 6.89 (.46) 0 (1.95) +.23
RegUp 10.77 4.3 4.62 3.86 3.55 3.45 3.22 3.78 3.61 4.62 +1.01 0 +.32 (6.15)
Spin 9.13 .73 1.01 .68 .64 .75 .69 .74 1.01 1.01 +.01 0 +.28 (8.11)
CAISO + SP26
RegDown 6.34 5.36 4.85 4.83 5.05 4.83 4.9 5.42 4.64 4.85 +.21 0 (.52) (1.49)
RegUp 8.88 2.29 2.93 2.41 2.5 2.22 2.08 2.31 2.28 2.93 +.65 0 +.64 (5.95)
Spin 7.99 .65 .86 .58 .56 .65 .62 .6 .88 .86 (.03) 0 +.2 (7.13)
Figure 4 | Ancillary YoY 7 Day Rolling Average Prices ($/MW)
Figure 5 | IFM AS Awards
Last Yr Month Avg Prev Month Avg Curr MTD Avg Past Week Dly Delta Dly v. Curr MTD Dly v. Prev Month YoY
Region Jun-24 May-25 Jun-25 6/24 6/25 6/26 6/27 6/28 6/29 6/30
NonSpin Awards 67.36 162.81 168.81 180.38 132.42 173.21 198.46 170.83 170.13 110.67 -59.46 -58.14 -52.15 +101.44
Spin Awards 129.45 237.88 278.13 241.00 258.71 218.33 245.21 258.92 285.71 250.75 -34.96 -27.38 +12.87 +148.68
RegUp Awards 429.43 466.48 369.14 346.33 351.13 353.13 344.08 353.25 338.71 364.88 +26.17 -4.27 -101.61 -60.29
RegDown Awards -675.75 -807.47 -779.04 -737.83 -818.54 -816.54 -795.63 -794.42 -812.38 -804.29 +8.08 -25.25 +3.17 -103.29
Figure 6 | Comparison of Value Streams ($/kW-M)
Last Yr Month Avg Prev Month Avg Curr MTD Avg Past Week Dly Delta Dly v. Curr MTD Dly v. Prev Month YoY
Region Jul-24 Jun-25 Jul-25 6/25 6/26 6/27 6/28 6/29 6/30 7/1
NP15
CAISO + Region Total Regulation 12.73 9.59 8.4 7.84 7.8 7.24 7.19 8.11 8.01 8.4 +.4 0 (1.19) (4.32)
Energy Balanced Regulation 10.53 8.53 7.01 6.77 6.72 6.05 5.96 6.81 6.63 7.01 +.38 0 (1.52) (3.52)
DAM Energy Arb 7.86 3.36 3.13 3.1 2.63 2.96 3.53 3.76 4.01 3.13 (.88) 0 (.23) (4.73)
RTM Energy Arb 6.58 3.6 1.97 2.52 2.44 2.97 5.33 3.35 5.01 1.97 (3.04) 0 (1.64) (4.61)
SP15
CAISO + Region Total Regulation 11.11 5.59 5.68 5.29 5.51 5.15 5.09 5.64 5.05 5.68 +.63 0 +.09 (5.43)
Energy Balanced Regulation 9.16 4.77 4.25 4.39 4.56 4.26 4.16 4.56 3.79 4.25 +.46 0 (.52) (4.91)
DAM Energy Arb 7.21 4.61 3.17 3.62 3.26 3.67 4.92 4.98 3.9 3.17 (.73) 0 (1.44) (4.05)
RTM Energy Arb 5.9 4.53 2.77 3.8 2.65 2.82 4.42 4.73 4.56 2.77 (1.8) 0 (1.76) (3.14)
Figure 7 | Hourly Bidding Behavior


* CAISO provides data on the number of megawatts from batteries bidding to charge or discharge in each 15-minute interval in the real-time market within a certain price range. The above weighted bids are calculated by multiplying the total number of MWs in each range by the lowest price of that range, summing all the products for that time interval, and dividing by the total number of megawatts for the time interval. Exact prices within the range and how many MWs cleared at a given price are unknown so it is not a metric that can be directly compared to the real-time price but does allow for monitoring average bid price over time. Higher values represent a willingness to charge energy from the grid, lower values represent a willingness to discharge energy into the grid.”